Express
Smaller footprint, lower entry cost.
Total investment
$350,000 – $450,000
Investment
The full initial investment, the terms for the first eight stores against standard terms, and the formats you can build. All figures in Australian dollars and excluding GST.
Terms
Master franchise terms apply only to the first eight. After that, standard franchise terms apply.
| Term | First eight | Standard |
|---|---|---|
| Initial franchise fee | $0 — for life | $35,000 |
| Ongoing royalty | None | 6% monthly |
| Marketing fund | None | 2% |
| Company share per store | 2% | — |
| Packaging and food stock | Factory direct | Factory direct |
Formats
Smaller footprint, lower entry cost.
Total investment
$350,000 – $450,000
Full-service restaurant. The most common format.
Total investment
$450,000 – $650,000
Premium site, largest capacity.
Total investment
$650,000 – $850,000
Detailed breakdown
Ranges reflect the difference between fitting out an existing pizza shop and building from an empty tenancy.
| Item | Amount | Detail |
|---|---|---|
| Initial franchise fee | $35,000 | Franchise rights and territory protection. Waived for the first eight stores. |
| Leasehold improvements | $80,000 – $350,000 | Renovation and build-out. |
| Rent, first 3 months | $12,000 – $45,000 | Initial rent and security deposit. |
| Furnishings | $40,000 – $85,000 | Dining furniture, seating and decor. |
| Fixtures | $30,000 – $75,000 | Lighting, plumbing and electrical. |
| Kitchen equipment | $60,000 – $120,000 | Commercial ovens, prep equipment and appliances. |
| Signage | $8,000 – $18,000 | Exterior and interior branding. |
| Architectural plans | $10,000 – $20,000 | Store design and construction drawings. |
| Supplies and opening inventory | $15,000 – $30,000 | Food, packaging and consumables. |
| POS and security systems | $5,000 – $12,000 | Point of sale, cameras and installation. |
| Utility deposits | $2,000 – $5,000 | Electricity, gas, water and internet. |
| Licences and permits | $2,000 – $6,000 | Business licences, health permits and certifications. |
| Insurance, first 3 months | $3,000 – $8,000 | Public liability, property and workers compensation. |
| Professional fees | $2,500 – $8,000 | Legal, accounting and consulting. |
| Training expenses | $3,000 – $6,000 | Travel, accommodation and meals during training. |
| Working capital | $80,000 – $125,000 | Operating expenses for the first 3 to 6 months. |
| Total initial investment | $350,000 – $850,000 | Depending on format and site condition. |
Liquid capital required
$200,000
Minimum liquid assets.
Total investment
$350K – $850K
Across all three formats.
Franchise fee, first eight
$0
For the life of the store.
Funding
We do not provide finance and we are not licensed to advise on it. These are the routes partners commonly use.
Business loans from Australian banks with franchise lending desks. Terms depend on your security and trading history.
Chattel mortgage or lease against the kitchen fit-out and technology, secured on the equipment itself.
Buying an operating pizza shop with equipment already installed, which lowers the build-out line considerably.
Next step
We build a market analysis from community data for the location you have in mind, and send it within three business days.
All figures are estimates in Australian dollars, exclude GST, and will vary with site, format and market conditions. Returns depend on location, management and trading conditions, and are not guaranteed. Nothing on this page is financial advice — obtain your own legal and accounting advice before committing. This is not an offer to sell a franchise; offers are made only through disclosure under the Franchising Code of Conduct.